Stoppers are used for blanking off a pipe for air testing, water testing or flow stopping for a repair.
Benefits
- Allowable Back Pressure 0.5 bar ** (5m head of water)
- Inflation Pressure 1.5 bar
- Standard Series 26 Connectors
- Wide expansion range will work in all types of pipe
- Lightweight : most sizes can be installed by one man
- Reinforced Synthetic Rubber: maximum durability
- Available in Nitrile for Hydrocarbon applications
- Compressor or hand-pump inflation accessories
- Special sizes on request
** Maximum inflation & back pressures are for stoppers fully inserted into the pipe and mechanically braced against slippage
Standard Product Range
| S1E Product Code | Description |
| PDAB3570 | Pipe Stopper DN35/70 |
| PDAB50100 | Pipe Stopper DN50/100 |
| PDAB70150 | Pipe Stopper DN70/150 |
| PDAB100200 | Pipe Stopper DN100/200 |
| PDAB150300 | Pipe Stopper DN150/300 |
| PDAB200400 | Pipe Stopper DN200/400 |
| PDAB200500 | Pipe Stopper DN200/500 |
| PDAB300600 | Pipe Stopper DN300/600 |
| PDAB375-750 | Pipe Stopper DN375/750 |
| PDAB5001000 | Pipe Stopper DN500/1000 |
| PDAB6001200 | Pipe Stopper DN600/1200 |
High pressure options also available.
